Architect |
Project |
Developer |
|
Image |
Allies & Morrison |
| Six Brindleyplace Birmingham | Argent (Brindleyplace) |  | 093 Reception |
Arup Associates |
| 5 The Square, Stockley Park Uxbridge | Stockley Park Consortium |  | 090 Approach View |
Associated Architects |
| Mailbox Birmingham | Birmingham Mailbox |  | 077 Front Elevation From Suffolk St Queensway |
| | |  | 078 Internal Pedestrian Street |
| | |  | 079 View From the Worcester and Birmingham Canal |
| | |  | 086 Double-height offices |
Austin Smith Lord |
| Piccadilly Triangle Manchester | Argent |  | 178 Central square |
B3 Burgess |
| High Street Slough | Frogmore Estates |  | 111 Street View |
| Portsmouth Road Ripley, Surrey | Longwood |  | 119 Street elevation |
| Spinnaker House Basingstoke, Hampshire | Fenchurch Estates |  | 121 Front Elevation |
BDP |
| Bridgewater Place Warrington | MEPC (Birchwood Park) |  | 173 View from Birchwood Way |
| | |  | 174 Exterior |
| | |  | 175 Central Landscaping |
| Grand Island Manchester | Henderson Investors |  | 110 View from Medlock Street |
Broadway Malyan |
| Corning House, Guildway Business Park Guildford, Surrey | Amec |  | 060 View across lake |
Cornish Architects |
| Site 127, Milton Park Oxfordshire | MEPC (Milton Park) |  | 133 Exterior |
Dawe Geddes Architects |
| 90 Park Lane Croydon | Frogmore Estates |  | 097 Street View |
Dennis Lister Associates |
| Applewood, Chineham Park Basingstoke | MEPC (Chineham Park) |  | 138 Exterior |
| Highbridge Industrial Estate Uxbridge | ?? |  | 104 View from Grand Union Canal |
| Hollywood, Chineham Park Basingstoke | MEPC (Chineham Park) |  | 102 View of Mid-tech Units |
| | |  | 103 View of High-tech Units |
DLG |
| Broadway Plaza Birmingham | Morrison |  | 123 Aerial View |
| | |  | 124 Central Square |
| | |  | 125 Central Square |
DPDS Consulting |
| Williams F1 Grove, Oxfordshire | Williams F1 |  | 149 Wind Tunnel |
Edward Hill Partnership |
| 20 Bardolph Road Richmond, Surrey | Frendcastle |  | 161 Aerial View |
| 20 Mortlake High St London W14 | Frendcastle |  | 088 Street View |
| Kew Bridge Road Brentford | Frendcastle |  | 027 Elevated view across River Thames |
| Swan Reach Lea Road, Southall | Frendcastle |  | 179 View From Grand Union Canal |
Elsworth Sykes |
| Pegasus Place Crawley, West Sussex | Mckay Securities |  | 130 View of Business Park |
EPR |
| 100 Brook Drive, Green Park Reading | Prudential |  | 091 View across Longwater |
| 188 Bath Road Slough | Slough Estates |  | 057 Front Elevation |
| The Office Park Leatherhead, Surrey | Frogmore Estates |  | 082 View of Chaucer House |
| | |  | 083 Aerial View From SW |
Foster and Partners |
| Citibank Canada Sq London E14 | Canary Wharf |  | 012 View Across Canada Square 1st Design |
| | |  | 019 View Across Canada Square 2nd Design |
| HSBC 8 Canada Sq London E14 | Canary Wharf |  | 044 View Across Canada Square 1st Design |
| | |  | 056 View Across Canada Square 2nd Design |
| Quartermile Edinburgh | Kilmartin |  | 151 View from Meadow Park |
| | |  | 152 View from Lauriston Place |
| | |  | 157 Central Square |
Geoffrey Reid Associates |
| Vanwall Business Park Maidenhead | Frogmore Estates |  | 100 Aerial View |
| | |  | 101 Typical Building |
GMW |
| 16-17 Old Bailey London EC4 | Hammerson |  | 071 View of retained facade |
| | |  | 072 Cutaway view of reception |
| | |  | 073 Office interior |
| | |  | 074 View from rear |
| 9 Millbank London SW1 | ICI |  | 087 Office space |
Halpern Partnership |
| Old Queen Street London SW1 | Mckay Securities |  | 176 Exterior from Storeys Gate |
Hamilton Associates |
| 1 Plough Place London EC4 | Helical Bar |  | 055 View from S |
| 15-17 Long Acre London WC2 | London & Paris Estates |  | 089 Floral Street elevation |
| 165 Fleet Street London EC4 | Kilmartin |  | 144 Fleet St elevation |
| | |  | 145 Office space |
| | |  | 146 Aerial View of Rear |
| | |  | 147 Reception |
| | |  | 148 Reception |
| 200 Hammersmith Rd London W6 | Helical Bar |  | 094 Street View |
| 202 Hammersmith Rd London W6 | Helical Bar |  | 095 Street Elevation |
| 227-233 Tottenham Court Rd London W1 | Corporation of London |  | 165 Top Floor Offices |
| | |  | 166 Reception |
| | |  | 167 Courtyard |
| 40 Berkeley Square London W1 | Helical Bar |  | 126 View from Square |
| | |  | 142 Reception |
| Brooklands Business Park Weybridge, Surrey | Helical Bar |  | 112 Building E |
| | |  | 131 Building E, alternate design |
| | |  | 113 Building B |
| | |  | 115 Aerial View |
| Frimley Square Frimley, Surrey | Development Securities |  | 122 Elevated View from NE |
| Gipsy Corner London W3 | Fairview New Homes |  | 168 View from SW |
| | |  | 169 View from NW |
| | |  | 170 View from NE |
| | |  | 171 Central Square |
| Lucidus Clarendon Road, Watford | Frogmore Estates |  | 105 Street Elevation |
| Offices Uxbridge | Frogmore Estates |  | 037 |
| Waterfront Business Park Fleet, Hampshire | Helical Bar |  | 114 View from Fleet Pond |
| Wilmslow Office Park Stamford Lodge, Wilmslow | Hines Air Property |  | 162 Approach from Altrincham Rd |
| | |  | 163 Central Square |
| | |  | 164 Parkland |
| | |  | 177 View from Forest |
HOK |
| 40 Grosvenor Place London SW1 | Grosvenor |  | 029 View from Hobart Place |
| | |  | 030 View from roof of Portland House |
| | |  | 031 Aerial view towards Buckingham Palace |
| | |  | 032 Elevated view from Buckingham Palace |
Howard Swinhoe / Dawe Geddes |
| Argentum 2 Queen Caroline St, London W6 | Frogmore Estates |  | 033 View across Queen Caroline St |
John Seifert Architects |
| 21 Lombard St London EC3 | NatWest Group Property |  | 058 Reception |
| | |  | 038 Street view with foreground cut away |
John Strong & Partners |
| Coval Wells Chelmsford | Countryside Properties |  | 156 View from Parkway |
Lawrence & Wrightson |
| Victoria Wharf London E14 | Barratt London |  | 007 View from River Thames |
Level Seven |
| 1 Colmore Square Birmingham | Richardson Barberry |  | 080 View across square |
Louis de Soissons Partnership |
| St Stephens Road Norwich | Elderhart |  | 180 Elevated View from NE |
| Wimbledon Gate Worple Rd, London SW19 | Mckay Securities |  | 158 Exterior |
| | |  | 159 Reception |
| | |  | 159a Reception, Alternate Design |
Manser Associates |
| Great Eastern Hotel London EC2 | British Land |  | 023 View from Liverpool Street |
Mellersh & Harding |
| 23 Buckingham Gate London SW1 | Mckay Securities |  | 096 London SW1 |
Nicholas Hare Architects |
| 1 Callaghan Square Cardiff | MEPC |  | 109 Reception |
| 40's and 50's, Milton Park Oxfordshire | MEPC (Milton Park) |  | 134 Central Square |
Paul Johnson Architects |
| Abbey Mills Merton SW19 | Countryside Properties |  | 141 Elevated View across Merantun Way |
| Aymer House Chertsey | Countryside Properties |  | 118 View from Guildford Street |
| Cap Gemini House Church St West, Woking, Surrey | Frogmore Estates |  | 036 View from S |
| Didsbury Point Manchester | Countryside Properties |  | 153 View from Central Roundabout |
| | |  | 160 View from Princess Road |
| Offices Brentwood, Essex | Countryside Properties |  | 117 View from road |
Porphyrios Associates |
| Interamerican Headquarters Athens | Interamerican |  | 136 Night View |
| Kings Cross Regeneration London N1 | Argent St George |  | 140 Evening aerial view of Granary |
| Seven Brindleyplace Birmingham | Argent (Brindleyplace) |  | 069 View of front facade |
| | |  | 070 View from central square |
| | |  | 128 Reception |
| Three Brindleyplace Birmingham | Argent (Brindleyplace) |  | 020 Atrium |
Porphyrios Associates & Lifschutz Davidson |
| Forbury Square Reading | Argent |  | 116 View from Forbury Gardens |
PRC Fewster |
| Canary View Hotel London E14 | Capital & Provident |  | 034 View from Heron Quays |
| | |  | 008 Night view from Marsh Wall |
| | |  | 010 Hotel atrium |
| | |  | 009 Hotel room |
Prophyrios Associates |
| Said Business School Oxford | Oxford University |  | 003 View from Mansfield Road of competition entry. |
RHWL |
| 25 Cannon St London EC4 | 25 Cannon Street Limited |  | 068 View from Cannon Street |
| Queensberry House London W1 | Capital & City |  | 015 View from Old Burlington Street, foreground cut away |
| | |  | 016 Atrium |
| | |  | 017 Typical office space |
Ricardo Bofill |
| Atrium Saldanha Praca Saldanha, Lisboa | Imosal-Imobiliara |  | 024 Atrium |
| | |  | 025 View from Square |
| | |  | 026 Office overlooking square |
Scott Brownrigg |
| Ashwood, Chineham Park Basingstoke | MEPC (Chineham Park) |  | 106 Exterior |
| Elderwood, Chineham Park Basingstoke | MEPC (Chineham Park) |  | 154 Exterior |
| Larchwood, Chineham Park Basingstoke | MEPC (Chineham Park) |  | 155 Exterior |
| Meadows Business Park Camberley, Surrey | Helical Bar |  | 107 View from Blackwater River |
| Site 1, Milton Park Oxfordshire | MEPC (Milton Park) |  | 135 Aerial View |
| Spindlewood, Chineham Park Basingstoke | MEPC (Chineham Park) |  | 139 Exterior |
Sheppard Robson |
| 1 Bunhill Row London EC1 | Helical Bar |  | 052 View from E along Chiswell St |
| | |  | 061 View from E along Chiswell St |
| | |  | 062 View from Milton St |
| | |  | 063 View from W along Chiswell St |
| 1 St James's Square London SW1 | NatWest Group Property |  | 005 View from Square |
| | |  | 006 Atrium |
| | |  | 013 Entrance foyer |
| | |  | 014 View from within Square |
| 131 Finsbury Pavement London EC2 | Norwich Union |  | 028 View from Finsbury Square |
| 3 Bunhill Row London EC1 | Helical Bar |  | 098 Street elevation from N |
| | |  | 099 Reception |
| City Point Ropemaker Street, London EC2 | Wates |  | 064 View from Ropemaker Street |
| | |  | 065 View from SW |
| | |  | 066 Atrium |
| | |  | 067 Top Floor Conference Room |
| | |  | 042 View from Ropemaker Street |
| | |  | 045 View from SW at sunset |
| | |  | 046 Atrium looking up |
| Croydon Exchange George St, Croydon | Norwich Union |  | 002 View from East Croydon Station |
| Toyota Headquarters Great Burgh, Epsom, Surrey | Toyota |  | 048 Evening View |
Sidell Gibson Architects |
| Aldercastle Noble St London EC2 | Argent |  | 039 Roof terrace at night |
| | |  | 041 View across Aldersgate |
| | |  | 040 View from Noble St |
| Eight Brindleyplace Birmingham | Argent (Brindleyplace) |  | 108 View from Oozells Square |
| Ten Brindleyplace Birmingham | Argent (Brindleyplace) |  | 081 View along Broad St from S |
| | |  | 127 Cutaway view of reception |
| | |  | 120 View from Broad St |
| | |  | 129 Cutaway section of combined buildings |
Stanton Williams |
| Four Brindleyplace Birmingham | Argent (Brindleyplace) |  | 053 View across central square |
| | |  | 054 View across canal from the NIA |
Stubbs Rich |
| Site 127, Milton Park Oxfordshire | MEPC (Milton Park) |  | 172 Aerial View |
| Site 96, Milton Park Oxfordshire | MEPC (Milton Park) |  | 132 Exterior |
T P Bennett |
| 100 Lower Thames Street London EC3 | Hammerson |  | 050 View from street |
| | |  | 051 Reception |
Trehearne & Norman |
| 9 South St London W1 | City & West End |  | 084 Street View |
| | |  | 085 Reception |
Whinney Mackay Lewis |
| 1 New Fetter Lane London EC4 | Delancey |  | 076 View from S |
William Nimmo & Partners |
| 30 Golden Square London W1 | Norwich Union |  | 049 View from Golden Square |